Skip to product information
quick specs
Sabbath Mode: Yes
Cooktop: Smoothtop
Drawer: Storage
Width: 29 15/16 Inch
Depth: 37 Inch
Height: 36 1/4 Inch
Alexa: Yes
Google Home: Yes
Number of Burners: 4
Primary Oven Capacity: 6.3 Cu. Ft.
Hot Surface Indicator Light: Yes
Convection: Yes
Self-Cleaning: Yes
Steam Clean: Yes
Temperature Probe: Yes
Product Specifications
Accessories*
| Air Fry Tray | Yes |
|---|---|
| Anti-Tip Bracket | Yes |
| Filler Kit (For Slide In Range) | Yes |
| Number of Rack Positions | 7 |
Drawer*
| 1 Year Parts and Labor | Yes |
|---|---|
| Cavity Type | Single |
Features*
| Air Fry | Yes |
|---|---|
| Anti-Scratch Cooktop | Yes |
| Auto Oven Light | Yes |
| Dehydrate | Yes |
| Delay Start | Yes |
| Dual Noise Cancellation | Yes |
| Hidden Bake Element | Yes |
| Interior Lights (qty) | Incandescent 40W (1) |
| Keep Warm | Yes |
| Oven Cleaning Type | Steam & Self Clean |
| Power/Ratings | 240V/60Hz/40A |
| Powerful, Flexible Cooktop | 4300 W Power Burner 4 Burner Induction Cooktop |
| Sabbath Mode | Yes |
| Storage Drawer | Yes |
| Voice-Enabled | Yes |
Key Features*
| ADA Compliant | Yes |
|---|---|
| Control Type | Full Touch |
| Cooking System | Convection |
| ENERGY STAR ® Certified | Yes |
| Large Oven Capacity | 6.3 cu. ft. |
| Self and Steam Clean | Yes |
| Self Clean | Yes |
| SmartThings | Yes |
| Steam Clean | Yes |
| Wi-Fi Connectivity | Yes |
Design*
| BESPOKE | Yes |
|---|---|
| Color | Stainless Steel |
| Configuration | Slide-In |
| Controls for Cooktop | Full Touch |
| Controls for Oven | Full Touch |
| Display Color | White |
| Fuel Type | Induction |
Weights & Dimensions*
| Depth (decimal) | 26.4375 |
|---|---|
| Height (decimal) | 36 |
| Oven Dimensions | 24 13/16" x 22 7/16" x 19 3/4" |
| Product Dimensions (W x H x D) | 29 15/16" W x 36" - 36 3/4" (Adj.) H x 26 7/16" D |
| Product Weight | 172.2 lbs |
| Width (decimal) | 29.9375 |
Capacity*
| Oven Capacity | 6.3 cu. ft. |
|---|
Cooktop*
| Cooktop Type | Induction |
|---|---|
| Element - Left Front | 7" 1,800W, Boost 2,300W (Sync) |
| Element - Left Rear | 7" 1,800W, Boost 2,300W (Sync) |
| Element - Right Front | 11" 2,400W, Boost 4,300W |
| Element - Right Rear | 6" 1,200W, Boost 2,000W |
| Hot Surface Indicator Light | Yes |
| Total Number of Elements | 4 |
Oven*
| Bake | Yes |
|---|---|
| Convection | Convection |
| Convection Bake | Yes |
| Convection Roast | Yes |
| Proofing | Yes |
| Total Number of Racks | 2 |
| Variable Broil | Yes |
Standard Features*
| Child Safety Lock | Yes |
|---|---|
| Drawer Type | Storage |
| Kitchen Timer | Yes |
| Steam & Self Clean | Yes |
Electrical Specifications*
| Cables | Only included with installation |
|---|---|
| Outlet | 220/240 volt |
| Plug | 3 or 4 prong plug |